Project Description
Description
Special imported (UK or USA) Xenon lamps are widely used in laser engraving machines, laser welding machines, and laser beauty machines.
The pulsed xenon lamp adopts the high-quality filter ultraviolet quartz tube as the lamp material, and comes with the high-density electrode which has the advantages of strong load capacity, high pumping efficiency, good laser beam quality and long lifetime.
Applicable machines
Chinese and international brands – such as ROFIN, TRUMPF, HAN’S LASER, AoHua Laser, U.W. Laser, Med-Op, Laservall, NEC, Lee Laser, Continuum, Quantel, Hoya, etc. For laser welding equipment and cutting equipment applications.
Specifications
Main Models
Model | Inner diameter (mm) | Outer diameter (mm) | Arc length (mm) | Overall length (mm) | Electrode (mm) | Same model or from the same manufacture of |
---|---|---|---|---|---|---|
AF7047 | 4 | 5 | 48 | 108 | 4.75 | Continuum, Quantel, Hoya |
AFXF158 | 4 | 6 | 75 | 165 | 4.75 | QXF158 |
AFK479 | 4 | 6 | 76 | Flexible Wire | Laservall | |
AF5712 | 5 | 7 | 31 | 90 | BASE | Med-Op, AQL5712, for acne treatment or hair removal |
AF5712G | 5 | 7 | 38 | 91 | 5 | Med-Op, SX-513A, for acne treatment or hair removal |
AF2821 | 5 | 7 | 50 | 110 | 5 | P2821 |
AF7030 | 5 | 7 | 102 | 204 | 3.95 | NL7030 |
AFXF789 | 5 | 7 | 120 | 246 | 5 | QXF789 |
AF1500 | 6 | 7 | 45 | 105 | 4.75 | Quanta System,QXF1334 |
AF800 | 6 | 7 | 100 | 190 | 4.75 | |
AF275 | 6 | 8 | 50.8 | 155 | BASE | F275 |
AF9764 | 6 | 8 | 100 | 246 | 5.9 | NL9764, P2015 QXF337, NEC |
AFPL50 | 6 | 8 | 102 | Flexible Wire | Laservall | |
AF9751 | 7 | 9 | 102 | 220 | BASE | NL9751 (MLD-0603 without Electrodes), Miyachi |
AF7000 | 8 | 9 | 170 | 256 | 5.8 | |
AFQXF345 | 8 | 10 | 150 | 298 | BASE | P2014 QXF345, NL9762, NEC |
AF292 | 8 | 10 | 189 | 333 | BASE | NEC P2021, F292 |
Other Models
Model | Outer Diameter(mm) | Arc length (mm) | Total Length(mm) | Electrode Diameter(mm) | Applicable Laser Machine |
---|---|---|---|---|---|
NL5165A | 9 | 170 | 365 | 5*17 | Trumpf, DNE, TQ laser cutting machines |
STARWLED500 | 9 | 165 | 256 | BASE | Rofin 500W laser welding machines |
P2019 | 10 | 150 | 300 | 6 | NEC M801 laser welding machines |
P2021(F292) | 10 | 189 | 333 | 6 | NEC M803 laser welding machines |
NL9762(P2014) | 10 | 150 | 298 | BASE | NEC laser welding machines |
NL9764(P2015) | 8 | 100 | 246 | 5.9*11 | NEC laser welding machines |
NL7159(NST1857) | 9 | 140 | 205 | Soft Wire | Alpha 75W/100W/150W, SLROLASER laser welding machines |
MLD0902(NST2079) | 8 | 76 | 145 | Soft Wire | MIHACHI laser welding machines |
NL9751(MLD0603) | 9 | 102 | 222 | 6 |
Looking for more sizes? Please check here.
Customized sizes of Krypton lamps (MOQ≥20) are available upon request.
Applicable machines
Chinese and international brands – such as ROFIN, TRUMPF, HAN’S LASER, AoHua Laser, U.W. Laser, Med-Op, Laservall, NEC, Lee Laser, Continuum, Quantel, Hoya, etc. For laser welding equipment, cutting equipment and laser beauty applications.
Leave a Message or Email Us
We will contact you within 24 hours.