Project Description
Description
Special imported (UK or USA) Xenon lamps are widely used in laser engraving machines, laser welding machines, and laser beauty machines.
The pulsed xenon lamp adopts the high-quality filter ultraviolet quartz tube as the lamp material, and comes with the high-density electrode which has the advantages of strong load capacity, high pumping efficiency, good laser beam quality and long lifetime.
Applicable machines
Chinese and international brands – such as ROFIN, TRUMPF, HAN’S LASER, AoHua Laser, U.W. Laser, Med-Op, Laservall, NEC, Lee Laser, Continuum, Quantel, Hoya, etc. For laser welding equipment and cutting equipment applications.
Specifications
Main Models
Model | Inner diameter (mm) | Outer diameter (mm) | Arc length (mm) | Overall length (mm) | Electrode (mm) | Electric Parameters | Same as | Laser Manufacturer |
---|---|---|---|---|---|---|---|---|
AF5157 | 4 | 6 | 50 | 152 | 115V/20A | NL5157, QCW614 | ||
AF512AS | 4 | 6 | 76 | 215 | 6.35 | 155V/20A | NL5057A | Baasel, Rofin, AB Laser, Chicago Laser, Control Laser, ESI, JEC, Florod, Quantrad, Siemens, Teradyne, GSI |
AF5130 | 4 | 98 | WIRE | NL5130 | Electrox | |||
AF5166 | 4 | 6 | 100 | 276 | BASE | 177V/22A | CP1920, NL5166 | Han’s Laser |
AF2108 | 4 | 6 | 100 | 240 | BASE | 155V/20A | ||
AF6645 | 4 | 5 | 102 | 243 | BALL | 200V/20A | NL5039 | Control Laser |
AF1074 | 4 | 5.2 | 120 | 290 | 5×10 | ECW1074 | Han’s Laser | |
AF209 | 5 | 6 | 76 | 215 | BASE | Rofin, Hysol | ||
AF4462 | 5 | 6 | 84 | 176 | BASE | 155V/30A | NL4462, LKA3330 | Lee Laser |
AF5171 | 5 | 7 | 100 | 240 | BASE | 175V/30A | NL5171, CP2310 | |
AF5189 | 5 | 6 | 100 | 250 | BASE | 175V/30A | Han’s Laser (T80C) | |
AF726 | 5 | 6 | 100 | WIRE | 162V/30A | LL726, NL5023 | Rofin Sinar | |
AF5028 | 5 | 6 | 102 | 195 | BASE | 175V/30A | NL5028, QCW93, LL9300 | GSI, Lee Laser |
AF5113 | 5 | 7 | 100 | 219 | WIRE | 162V/30A | LL5113, QCW245 | FOBA, ALLTEC |
AF5647 | 5 | 7 | 120 | 240 | BASE | 170V/30A | ||
AF5142 | 5 | 7 | 121 | 251 | BASE | 170V/30A | NL5142, LL1313 | Spectron, Baublys |
AF256 | 5 | 6 | 120 | 270 | 5×13 | 170V/30A | ||
AF700 | 5 | 7 | 120 | 215 | 4.65×13 | 203V/32A | Rofin Bassel | |
AFXF889 | 6 | 8 | 100 | 190 | 4.75×13 | Rofin, Baasel | ||
AF8280 | 6 | 7 | 100 | 204 | 158V/40A | Laserscope Lyra | ||
AF8142 | 8 | 97 | 188 | WIRE | Big Sky, FOBA | |||
AF5123 | 6 | 7 | 102 | 200 | BASE | 200V/35A | NL5123 | Nihon Welding |
AF547 | 6 | 8 | 100 | 300 | BASE | 152V/40A | P2008E, QCW190 | NEC |
AF5121 | 6 | 8 | 150 | 250 | 200V/40A | NL5121 | Nihon Welding | |
AF5018 | 6 | 8 | 150 | 350 | 5.89×17 | 200V/40A | NL5018 | |
AF2000 | 6 | 8 | 170 | 376 | BASE | 250V/40A | QCW808 | Trumpf |
AFJK310 | 8 | 9.2 | 145 | 270 | BASE | |||
AF8000 | 8 | 9 | 165 | 256 | BASE | 255V/50A | For 500W laser |
Model | Outer Diameter(mm) | Arc length (mm) | Total Length(mm) | Electrode Diameter (mm) | Applicable Laser Machine |
---|---|---|---|---|---|
NL5023 | 6 | 100 | 200 | Soft Wire | Rofin marking machines |
NL5057A | 5 | 76 | 215 | 4.75*19 | Baasel, Rofin marking machines |
NL5166(CP1920) | 5 | 100 | 275 | 4.95*6 | HANS HAN’S LASER YAG-50,M50 laser marking machines |
NL5189(T80) | 6 | 100 | 250 | 5 | HANS HAN’S T80 marking machines |
NL5123(QCW336) | 7 | 102 | 200 | 6.3*15 | Korea EO |
NL547(P2008E) | 8 | 100 | 300 | BASE | NEC, LeeLaser |
NL5028(QCW93) | 6 | 102 | 195 | 5*15 | GSL, LaserSOS, Leelaser |
NL4462(LKA3330) | 6 | 84 | 177 | BASE | LeeLaser, Korea EO |
NL5019(NL5078) | 6 | 76 | 215 | 6.35 | Baasel, Rofin, ABLaser, ESI, JEC, GSI |
Looking for more sizes? Please check here.
Customized sizes of Krypton lamps (MOQ≥20) are available upon request.
Applicable machines
Chinese and international brands – such as ROFIN, TRUMPF, HAN’S LASER, AoHua Laser, U.W. Laser, Med-Op, Laservall, NEC, Lee Laser, Continuum, Quantel, Hoya, etc. For laser welding equipment, cutting equipment and laser beauty applications.
Leave a Message or Email Us
We will contact you within 24 hours.