Project Description
Description
Laser Nd Ce YAG crystal rod is mainly used in YAG laser beauty and welding machines. Also, it is used in medical instruments for different purposes.
Production Process
Semi-Product Cutting–> Rolling –> Coarse Grinding –> Polishing –> Film Coating –> QC Checking –> Shipping
Specifications
Doping concentration Nd: 0.6% ~ 2.5%
Crystal orientation [111] or [100], within 5 ° of deviation
Dimensional tolerances Diameter: + 0.00 / -0.05mm, length: ± 0.5mm
Cylindrical processing 400 # abrasive grinding or polishing
End parallelism ≤ 10″
Contour of the end face and the rod ≤ 5′
Face flatness λ/10 @ 632.8nm
Surface quality 10-5 (MIL-O-13830A)
Downside down 0.15 ± 0.05mm
Anti-reflection film reflectivity < 0.2% @ 1064nm
Film resistance to laser damage threshold >750 MW/cm2
TYPES
Nd Ce YAG Crystal Rods are used for | Common Dimension (Diameter*Length) |
---|---|
Laser beauty | 5*80/85mm 6*120mm 7*120mm 8*120mm |
Laser medical treatment | 7*100/110mm 8*100/110mm |
Laser marking | 2*67mm 3*67/78mm 4*120mm 5*130mm |
Laser welding | 4*130mm 6*145mm 7*145/155/165/130mm |
8*112 mm 8*145/152/155/162mm | |
Laser cutting | 5*115mm 6*130/115mm 7*195mm |
8*155/165/185/195mm 10*160mm | |
Military scientific research | Specific requirements are available upon customer’s requests. |
Demension (mm)
DIA.(mm) | Length (mm) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 63 | 67 | |||||||||||||||
3 | 50 | 65 | 67 | 78 | 110 | 120 | 125 | 130 | 135 | 140 | |||||||
4 | 80 | 100 | 120 | 125 | 130 | 135 | 140 | 145 | |||||||||
5 | 80 | 85 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | ||||||||
6 | 110 | 115 | 120 | 125 | 130 | 135 | 145 | ||||||||||
7 | 100 | 110 | 120 | 125 | 130 | 135 | 145 | 155 | 165 | 185 | 195 | ||||||
8 | 80 | 100 | 110 | 112 | 120 | 130 | 135 | 145 | 150 | 152 | 155 | 162 | 165 | 175 | 185 | 195 | 215 |
9 | 180 | ||||||||||||||||
10 | 160 |
Variable sizes are available upon request.
Leave a Message or Email Us
We will contact you within 24 hours.